Sold Jul 2021
$860,000
$860,000
Possible residents for #G1
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| AJ CONSTRUCTION INC |
808-678-****
|
Industry:
CONSTRUCTION OF COMMERCIAL, RESIDENTIAL & INDUSTRIAL BUILDINGSSingle-Family House Construction
Type of Business:
Domestic Profit Corporation
|
|
| Diplomat Tours & Travels Inc |
808-848-****
|
Industry:
Travel Agency
|
|
| Hawaii Builders LLC |
808-678-****
|
Categories:
Money Orders & Transfer Services
Industry:
Single-Family House Construction
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Honowai Elementary School 94600 Honowai St, Waipahu, HI 96797 808-675-0165 | Public | K-6 | 3.08 |
| August Ahrens Elementary School 941170 Waipahu St, Waipahu, HI 96797 808-675-0202 | Public | K-6 | 3.08 |
| High school | |||
| Waipahu High School 941211 Farrington Hwy, Waipahu, HI 96797 808-675-0222 | Public | 9-12 & ungraded | 3.08 |
| Hawaii Technology Academy 94-810 Moloalo Street 2Nd Floor, Waipahu, HI 96797 877-900-5602 | Charter | K-12 | 3.08 |
